Brisk

BRISK Silver Racing AR12YS 1518 Zündkerzen Benzin, 4 Stück


Artikelnummer 1518-4
EAN 8595001315700

if(!document.getElementById('paypal-smart-payment-script')) { var script = document.createElement("script"); script.type = "module"; script.id = "paypal-smart-payment-script"; script.src = "https://cdn02.plentymarkets.com/kron5ecnyez4/plugin/6/paypal/js/smartPaymentScript.min.js"; script.setAttribute("data-client-id", "AXSxutv_ilt8n7wLZSzO_WJPmwm5FFjj42kW21zP31ui9c8K2S4x_mU5tPkZ5ge-4sLX2hpdmnzBi7ip"); script.setAttribute("data-currency", "QAR"); script.setAttribute("data-client-token", "eyJicmFpbnRyZWUiOnsiYXV0aG9yaXphdGlvbkZpbmdlcnByaW50IjoiZThjN2VlMzg4N2RkNjI3ODBhZjg5NjQyZDI1ZmQwN2Q4N2M4YjUyOGY4ZmZlZmY5MTY4NmY4YzcyNDFjMTBhZXxtZXJjaGFudF9pZD1yd3dua3FnMnhnNTZobTJuJnB1YmxpY19rZXk9ajJmYzJqcHhkZzZ2cDg0ZiZjcmVhdGVkX2F0PTIwMjQtMDQtMTZUMDg6MDg6NDguOTQ1WiIsInZlcnNpb24iOiIzLXBheXBhbCJ9LCJwYXlwYWwiOnsiaWRUb2tlbiI6bnVsbCwiYWNjZXNzVG9rZW4iOiJBMjFBQU1tT2c2QmdMb0hVWklubnJGRFJtMlRBR1B1dUhYMTJCdWJCbk4zUzlKYlJXLUdIT2hIZ1lhQWtkaUdscW1vYVVWV3VqejRvN28zc1JWRV9scE1heGVmVzZJRTFBIn19"); script.setAttribute("data-append-trailing-slash", ""); script.setAttribute("data-locale", "de_DE"); document.body.appendChild(script); } else { var script = document.getElementById('paypal-smart-payment-script'); script.setAttribute("data-client-id", "AXSxutv_ilt8n7wLZSzO_WJPmwm5FFjj42kW21zP31ui9c8K2S4x_mU5tPkZ5ge-4sLX2hpdmnzBi7ip"); script.setAttribute("data-currency", "QAR"); script.setAttribute("data-client-token", "eyJicmFpbnRyZWUiOnsiYXV0aG9yaXphdGlvbkZpbmdlcnByaW50IjoiZThjN2VlMzg4N2RkNjI3ODBhZjg5NjQyZDI1ZmQwN2Q4N2M4YjUyOGY4ZmZlZmY5MTY4NmY4YzcyNDFjMTBhZXxtZXJjaGFudF9pZD1yd3dua3FnMnhnNTZobTJuJnB1YmxpY19rZXk9ajJmYzJqcHhkZzZ2cDg0ZiZjcmVhdGVkX2F0PTIwMjQtMDQtMTZUMDg6MDg6NDguOTQ1WiIsInZlcnNpb24iOiIzLXBheXBhbCJ9LCJwYXlwYWwiOnsiaWRUb2tlbiI6bnVsbCwiYWNjZXNzVG9rZW4iOiJBMjFBQU1tT2c2QmdMb0hVWklubnJGRFJtMlRBR1B1dUhYMTJCdWJCbk4zUzlKYlJXLUdIT2hIZ1lhQWtkaUdscW1vYVVWV3VqejRvN28zc1JWRV9scE1heGVmVzZJRTFBIn19"); script.setAttribute("data-append-trailing-slash", ""); script.setAttribute("data-locale", "de_DE"); }
if (typeof paypal_plenty_sdk === 'undefined' || typeof renderPayPalButtons !== 'function') { document.addEventListener('payPalScriptInitialized', () => { renderPayPalButtons('661e389cdbf8a', 'paypal', 'buynow', 'pill', 'white'); }); } else { renderPayPalButtons('661e389cdbf8a', 'paypal', 'buynow', 'pill', 'white'); }
if(!document.getElementById('paypal-smart-payment-script')) { var script = document.createElement("script"); script.type = "module"; script.id = "paypal-smart-payment-script"; script.src = "https://cdn02.plentymarkets.com/kron5ecnyez4/plugin/6/paypal/js/smartPaymentScript.min.js"; script.setAttribute("data-client-id", "AXSxutv_ilt8n7wLZSzO_WJPmwm5FFjj42kW21zP31ui9c8K2S4x_mU5tPkZ5ge-4sLX2hpdmnzBi7ip"); script.setAttribute("data-currency", "QAR"); script.setAttribute("data-client-token", "eyJicmFpbnRyZWUiOnsiYXV0aG9yaXphdGlvbkZpbmdlcnByaW50IjoiZThjN2VlMzg4N2RkNjI3ODBhZjg5NjQyZDI1ZmQwN2Q4N2M4YjUyOGY4ZmZlZmY5MTY4NmY4YzcyNDFjMTBhZXxtZXJjaGFudF9pZD1yd3dua3FnMnhnNTZobTJuJnB1YmxpY19rZXk9ajJmYzJqcHhkZzZ2cDg0ZiZjcmVhdGVkX2F0PTIwMjQtMDQtMTZUMDg6MDg6NDguOTQ1WiIsInZlcnNpb24iOiIzLXBheXBhbCJ9LCJwYXlwYWwiOnsiaWRUb2tlbiI6bnVsbCwiYWNjZXNzVG9rZW4iOiJBMjFBQU1tT2c2QmdMb0hVWklubnJGRFJtMlRBR1B1dUhYMTJCdWJCbk4zUzlKYlJXLUdIT2hIZ1lhQWtkaUdscW1vYVVWV3VqejRvN28zc1JWRV9scE1heGVmVzZJRTFBIn19"); script.setAttribute("data-append-trailing-slash", ""); script.setAttribute("data-locale", "de_DE"); document.body.appendChild(script); } else { var script = document.getElementById('paypal-smart-payment-script'); script.setAttribute("data-client-id", "AXSxutv_ilt8n7wLZSzO_WJPmwm5FFjj42kW21zP31ui9c8K2S4x_mU5tPkZ5ge-4sLX2hpdmnzBi7ip"); script.setAttribute("data-currency", "QAR"); script.setAttribute("data-client-token", "eyJicmFpbnRyZWUiOnsiYXV0aG9yaXphdGlvbkZpbmdlcnByaW50IjoiZThjN2VlMzg4N2RkNjI3ODBhZjg5NjQyZDI1ZmQwN2Q4N2M4YjUyOGY4ZmZlZmY5MTY4NmY4YzcyNDFjMTBhZXxtZXJjaGFudF9pZD1yd3dua3FnMnhnNTZobTJuJnB1YmxpY19rZXk9ajJmYzJqcHhkZzZ2cDg0ZiZjcmVhdGVkX2F0PTIwMjQtMDQtMTZUMDg6MDg6NDguOTQ1WiIsInZlcnNpb24iOiIzLXBheXBhbCJ9LCJwYXlwYWwiOnsiaWRUb2tlbiI6bnVsbCwiYWNjZXNzVG9rZW4iOiJBMjFBQU1tT2c2QmdMb0hVWklubnJGRFJtMlRBR1B1dUhYMTJCdWJCbk4zUzlKYlJXLUdIT2hIZ1lhQWtkaUdscW1vYVVWV3VqejRvN28zc1JWRV9scE1heGVmVzZJRTFBIn19"); script.setAttribute("data-append-trailing-slash", ""); script.setAttribute("data-locale", "de_DE"); }
* inkl. ges. MwSt. zzgl. Versandkosten

Austausch Intervall: max. 30.000 km Benzin, max. 30.000 km LPG / CNG / Autogas, max. 50 Stunden im Höchstleistungsbetrieb (Rennsport)
Anschluss: 4 mm-Gewinde mit SAE-Mutter
Elektrodenanzahl (Masse): 1
Elektroden-Abstand: 0.7 mm
Dichtung: Dichtungsring
Schlüsselweite: 16 mm
Gewindelänge: 19 mm
Gewinde: M10x1.00
Anziehkraft: 10-15 Nm
Wärmewert: 12 (08=Kalt-19=Heiss)

BRISK Silver Racing AR12YS 1518 Zündkerzen

passen in folgende Motorräder (Hersteller Modell | Baujahr | Anzahl Zylinder):

ARCTIC CAT 400 | - 1998 |
ARCTIC CAT 454 | 1996 - 1997 |
AJP P 250 Cross | 2004 - |
APRILIA Scarabeo 50 4T | 2006 - 2007 | 1
APRILIA Scarabeo 50 Ditech | 2002 | 1
APRILIA Scarabeo 50 (Di-Tech engine) | 2000 - 2004 | 1
APRILIA Sportcity One 50 | 2009 | 1
APRILIA SR 50 | 2004 - 2005 | 1
APRILIA SR 50 H2O Ditech E2 | 2002 - 2004 | 1
APRILIA SR 50 i.e. LC (Di-Tech) | 2000 - 2004 | 1
APRILIA SR 50 R Factory (Piaggio Purejet engine) | 2004 - | 1
APRILIA SR 50 R Factory Replica SBK (Piaggio Purejet engine) | 2008 - | 1
APRILIA Atlantic 125 (Sprint) | 2003 - 2006 | 1
APRILIA Atlantic 125 | 2003 - | 1
APRILIA Leonardo 125 | 1996 - 2004 | 1
APRILIA Leonardo 125 | 1995 - 2001 | 1
APRILIA Leonardo ST | 2002 - 2006 | 1
APRILIA Mojito 125 | 1999 - 2001 | 1
APRILIA Scarabeo 125 | 1999 - 2004 | 1
APRILIA Scarabeo 125 | 2003 - 2006 | 1
APRILIA Scarabeo 125 | 1999 - 2009 | 1
APRILIA Sportcity 125 | 2006 - 2007 | 1
APRILIA Leonardo 150 | 1996 - 2004 | 1
APRILIA Leonardo 150 (MBA) | 1997 - 2000 |
APRILIA Scarabeo 150 | 1999 - 2004 | 1
APRILIA Scarabeo 150 (PCA) | 1999 - |
APRILIA Atlantic 200 (Sprint) | 2003 | 1
APRILIA Atlantic 200 | 2003 - |
APRILIA Scarabeo 200 (Rotax) | 1999 - 2004 | 1
APRILIA Scarabeo 200 | 2008 | 1
APRILIA Sportcity 200 | 2006 - 2007 | 1
APRILIA Atlantic 250 (Sprint) | 2004 - 2006 | 1
APRILIA Atlantic 250 | 2004 - |
APRILIA Scarabeo 250 | 1999 | 1
APRILIA Scarabeo 250 | 2001 | 1
APRILIA Scarabeo 250 | 2006 | 1
APRILIA Sportcity Cube 250 | 2006 - 2008 | 1
APRILIA Sportcity Cube 300 | 2008 | 1
APRILIA MXV 450 | 2009 - 2010 | 1
APRILIA RXV 450 | 2006 - 2011 | 2
APRILIA RXV 4.5 | 2007 - | 2
APRILIA SXV 450 | 2006 - 2009 | 2
APRILIA SXV 4.5 | 2007 - | 2
APRILIA RXV 550 | 2006 - 2009 | 2
APRILIA RXV 5.5 | 2007 - | 2
APRILIA SXV 550 | 2006 - 2011 | 2
APRILIA SXV 5.5 | 2007 - | 2
APRILIA Caponord (Twin Spark) | 2013 - | 2
BENELLI Adiva 125 |
BENELLI Velvet Eco 125 | 1999 - |
BENELLI Adiva 150 |
BENELLI Velvet Eco 150 | 1999 - |
BENELLI Cafenero 250 | 2012 - | 1
BETA (BETAMOTOR) RR 125 Enduro 4T LC | 2010 - 2011 | 1
BETA (BETAMOTOR) RR 125 Motard 4T LC | 2010 - 2011 | 1
BMW C1 125 (4 stroke) | 2000 - 2003 |
BMW C1 200 (4 stroke) | 2000 - 2003 |
CAGIVA Raptor | 2000 - | 1
CAGIVA V-Raptor | 2000 - | 1
CAGIVA Navigator | 1999 - | 2
CAGIVA Raptor | 1999 - | 2
CAGIVA V-Raptor | 2000 - | 2
CAGIVA X-Tra Raptor 1000 | 2003 - | 2
CAN-AM / BOMBARDIER 175 | 2003 - |
CAN-AM / BOMBARDIER 200 Rally | 2003 - |
CCM R35 Factory Big Bore Conversion | 2006 - | 1
CCM Moto X (4 valves) | 1979 - 1981 | 1
DAELIM Altino | 1998 - |
DAELIM Advance | 1997 - |
DAELIM Classic | 2000 - |
DAELIM Daystar | 2000 - |
DAELIM Evolution | 1997 - |
DAELIM Fellow | 1998 - 1999 |
DAELIM Freewing 125 | 2005 - |
DAELIM NS 125 | 1998 - |
DAELIM Othello | 1998 - |
DAELIM S-2 (Freewing) | 2005 - 2006 |
DAELIM SL History 125 |
DAELIM VC 125 | 1997 - |
DAELIM VS 125 | 1997 - |
DAELIM 125 Daystar | 2000 - | 1
DAELIM Altino 125 ES | 2002 - | 1
DAELIM Evolution VS | 2002 - | 1
DAELIM VC 125 Advance | 1995 - | 1
DAELIM VJ 125 Roadwin | 2003 - 2004 | 1
DAELIM VL 125 | 2000 - | 1
DAELIM VL 125 Daystar | 2002 - | 1
DAELIM VL 125 L Daystar | 2002 - | 1
DAELIM VS 125 | 1997 - 1998 | 1
DAELIM VS 125 EVO | 1999 - | 1
DAELIM VT 125 EVO | 2000 - | 1
DAELIM VT 125 Evolution | 1998 - | 1
DAZON Raider Max 150R |
DAZON Raider Max 175R |
DAZON Raider Max 250R |
DERBI Dirt Boy, Dirt Kid (USA) | 1
DERBI GPR 125 4V | 2009 - | 1
DERBI Mulhacen 125 | 2007 - | 1
DERBI Mulhacen 125 Cafe | 2007 - | 1
DERBI Senda Cross City | 1
DERBI Senda DRD 125 R | 2009 - | 1
DERBI Senda DRD 125 SM | 2009 - | 1
DERBI Terra 125 | 2008 - | 1
DERBI Terra Adventure 125 | 2009 - | 1
DERBI Rambla 300i | 2010 - | 1
EATV Extreme 950 |
GAS GAS 450 Wild | 2002 - |
GAS GAS EC 300 (USA) | 2002 - 2004 | 1
GAS GAS EC 400 FSE | 2002 - | 1
GAS GAS SM 400 (I) | 1
GAS GAS EC 450 FSE (I) | 1
GAS GAS FSE 450 (USA) | 2004 - 2005 | 1
GAS GAS Pampera 450 | 2007 - | 1
GAS GAS SM 450 (USA) | 2004 | 1
GAS GAS SM 450 FSE (I) | 1
GILERA Pure Jet 50 | 2004 - |
GILERA DNA 125 | 2000 - |
GILERA Runner VX 125 | 2006 - |
GILERA Runner RST 125 | 2006 - |
GILERA DNA 180 | 2000 - |
GILERA Nexus 500 | 2003 - |
HERKULES ATV 150 S | 2004 - |
HERKULES ATV 150 U | 2004 - |
HIGHLAND 450 MX | 2007 - | 1
HIGHLAND Allroad | 2004 - | 1
HIGHLAND Dessert Strom | 2006 - | 2
HIGHLAND Dirt Trac | 2007 - | 2
HIGHLAND Outback | 2003 - | 1
HIGHLAND Super Motard | 2007 - | 1
HONDA CHF 50 | 2006 - 2009 |
HONDA CHF 50/P | 2002 - 2003 |
HONDA CHF 50/S | 2006 - 2008 |
HONDA NPS 50 | 2003 - 2009 | 1
HONDA NPS 50/S | 2004 - 2009 | 1
HONDA CBR 125 R (JC39) | 2007 - 2010 | 1
HONDA Dylan 125 | 2002 - |
HONDA FES 125 Pantheon (4 stroke) | 2003 - |
HONDA SH 125 | 2001 - 2007 |
HONDA Varadero 125 (JC32) | 2001 - 2007 | 1
HONDA VT 125 C Shadow (JC29) | 1999 - 2000 | 1
HONDA VT 125 C Shadow (JC31) | 2001 - 2008 | 1
HONDA XL 125 V Varadero (JC32) | 2001 - 2007 | 1
HONDA XL 125 V Varadero (JC32) | 2008 - | 1
HONDA CRF 150 F | 2006 - 2009 | 1
HONDA CRF 150 F | 2012 - 2014 | 1
HONDA CRF 150 R | 2013 - 2014 | 1
HONDA CRF 150 RB (EU) (KE03) | 2008 - 2010 | 1
HONDA CRF 150 RB (USA) | 2013 - 2014 | 1
HONDA SH 150i | 2006 - |
HONDA CBF 250 (MC35) | 15kW | 01.04-10.08 | 1
HONDA CRF 250 X (USA) | 2004 - 2009 | 1
HONDA CRF 250 X (USA) | 2012 - 2013 | 1
HONDA VTR 250 | 1989 - 1990 | 1
HONDA CB 400 F CB-1 (USA) | 1989 - 1990 | 4
HONDA CB-1 (NC27) | 1989 - 1990 | 4
HONDA CBR 400 F (NC17) | 1983 - 1986 | 4
HONDA CBR 400 R Hurricane Aero (NC23) | 1986 - 1987 | 4
HONDA CBR 400 RR Hurricane Triarm (NC23) | 1988 - 1989 | 4
HONDA CBR 400 RR Gullarm (NC29) | 1990 - 1991 | 4
HONDA CBR 400 RR Fireblade (NC29) | 1992 - 1999 | 4
HONDA VFR 400 R (NC24) | 1987 - 1988 | 4
HONDA Silver Wing 400 | 2006 - |
HONDA CB 500 (PC32) | 1996 - 2003 | 2
HONDA CB 500 Cup (PC32) | 1998 - 1999 | 2
HONDA CB 500 F / FA | 2013 - | 2
HONDA CB 500 S Sport (PC32) | 1998 - 2003 | 2
HONDA CB 500 X / XA | 2013 - | 2
HONDA CBF 500 (PC39) | 2004 - 2008 | 2
HONDA CBR 500 R / RA | 2013 - | 2
HONDA CBF 600 N (PC43) | 2008 - 2010 | 4
HONDA CBF 600 S (PC43) | 2008 - 2010 | 4
HONDA FSC 600 (Silver Wing) (USA) | 2002 - 2009 |
HONDA Silver Wing 600 | 2001 - | 2
HONDA Silver Wing 600 ABS (G2) | 2003 - | 2
HONDA DN 01 | 2008 - 2010 | 2
HONDA 700 Deauville (4valves) (RC52) | 2006 - 2009 | 2
HONDA 700 Deauville (4valves) (RC59) | 2010 - | 2
HONDA XL 700 V Transalp (RD13) | 2008 - | 2
HONDA NT 700 V | 2010 - 2011 |
HONDA VF 750 C Magna (EU) (RC43) | 1993 - 2000 | 4
HONDA VF 750 CD | 1995 - 1997 | 4
HONDA VFR 750 F (EU) (RC36) | 1990 - 1994 | 4
HONDA CB 900 F (USA) | 2002 - 2007 | 4
HONDA CB 900 F Hornet (EU) (SC48) | 2002 - 2006 | 4
HONDA Hornet 900 | 2002 - |
HONDA CB 900 F (USA) | 2002 - 2007 |
HONDA CBF 1000 (SC58) | 2006 - 2010 | 4
HONDA CBF 1000 A (SC58) | 2006 - | 4
HONDA CBF 1000 Limited Edition (SC58) | 2009 | 4
HONDA CB 1100 SF X-Eleven (SC42) | 2000 - 2003 | 4
HONDA ST 1100 (USA) | 1991 - 2002 | 4
HONDA ST 1100 Pan European (SC26) | 1990 - 2001 | 4
HONDA ST 1100 A (USA) | 1992 - 2002 | 4
HONDA ST 1100 A Pan European (SC26) | 1992 - 2001 | 4
HONDA ST 1100 CBS | 1996 - 1997 | 4
HONDA Pan European | 2002 - |
HONDA FRJ 1300 | 2003 |
HONDA ST 1300 Pan European (EU) (SC51) | 2002 - 2004 | 4
HUSQVARNA SMS 4 | 2011 - | 1
HUSQVARNA TE 125 4T | 2011 - | 1
HUSQVARNA 250 TC (USA) | 2002 - 2005 | 1
HUSQVARNA 250 TE (USA) | 2002 - 2005 | 1
HUSQVARNA TC 250 (EU) | 2001 - 2008 | 1
HUSQVARNA TE 250 / R | 2001 - 2007 | 1
HUSQVARNA TXC 250 (USA) | 2009 | 1
HUSQVARNA TE 310 (USA) | 2009 - 2011 | 1
HUSQVARNA 400 SMR (USA) | 2005 | 1
HUSQVARNA SM / R 400 R | 2001 - | 1
HUSQVARNA TE 400 R | 2001 - | 1
HUSQVARNA 450 SMR | 2004 - | 1
HUSQVARNA 450 TC (USA) | 2002 - 2005 | 1
HUSQVARNA 450 TE (USA) | 2004 - 2005 | 1
HUSQVARNA QM 450 | 2005 - |
HUSQVARNA SM 450 R (EU) | 2003 - | 1
HUSQVARNA SM 450 R (USA) | 2004 | 1
HUSQVARNA SM 450 RR (EU) | 2008 - | 1
HUSQVARNA SMR 450 (USA) | 2009 - 2010 | 1
HUSQVARNA TC 450 (EU) | 2001 - | 1
HUSQVARNA TC 450 (USA) | 2009 - 2011 | 1
HUSQVARNA TE 450 (EU) | 2003 - 2012 | 1
HUSQVARNA TE 450 (USA) | 2009 -2011 | 1
HUSQVARNA TE 510 | 2003 - | 1
HUSQVARNA TXC 450 (USA) | 2009 - 2010 | 1
HUSQVARNA 510 SMR | 2005 | 1
HUSQVARNA 510 TC (EU, USA) | 2004 - 2009 | 1
HUSQVARNA 510 TE (EU, USA) | 2004 - 2009 | 1
HUSQVARNA SM 510 R | 1
HUSQVARNA SMR 510 | 2009 | 1
HUSQVARNA TC 510 | 2009 | 1
HUSQVARNA TE 510 Centennial | 2009 - 2010 | 1
HUSQVARNA TXC 510 | 2009 - 2010 | 1
HUSQVARNA SM 530 RR | 2008 - | 1
HUSQVARNA TE 610 i.e. | 2009 - | 1
HUSQVARNA SM 610 i.e. | 2009 - | 1
HUSQVARNA TE 630 | 2010 - | 1
HUSQVARNA 610 (USA) | 2006 - 2008 | 1
HUSQVARNA 610 TC (USA) | 2006 | 1
HUSQVARNA 610 TE (USA) | 2006 | 1
HUSQVARNA SM 610 | 2006 - | 1
HUSQVARNA TE 610 | 1
HUSQVARNA SM 630 | 2009 - 2011 | 1
HUSQVARNA SMR 630 (EU) | 2010 - | 1
HUSQVARNA SMS 630 | 2011 | 1
HUSQVARNA TE 630 | 2010 - 2010 | 1
HYOSUNG Aquila (GV125) | 2000 - | 1
HYOSUNG Cruise 125 II (GA125F) | 1997 - | 1
HYOSUNG Cruise 125 II Classic (CLS) (GA125F) | 1999 - | 1
HYOSUNG GF 125 (GF125) | 1998 - | 1
HYOSUNG GT 125 (GF125) | 2005 - | 1
HYOSUNG GT 125 R (GF125) | 2005 - | 1
HYOSUNG GT 125 R TTC | 2007 - | 1
HYOSUNG GT 125 M Cruiser | 2007 - | 1
HYOSUNG Karion 125 | 2002 - 2009 | 1
HYOSUNG Karion 125 | 2010 - | 1
HYOSUNG Naked 125 | 2001 - | 1
HYOSUNG RX 125 (USA) | 1
HYOSUNG RX 125 SM | 2010 - | 1
HYOSUNG XRX 125 (RX125) | 1999 - 2002 | 1
HYOSUNG XRX 125 Funduro | 2010 - | 1
HYOSUNG XRX 125 Supermoto | 2010 - | 1
HYOSUNG Aquila 125 |
HYOSUNG XRX 125 |
HYOSUNG MS3-250 |
HYOSUNG Aquila (GV50) | 2000 - | 1
HYOSUNG GT 250 | 2005 - | 2
HYOSUNG GT 250 R | 2
HYOSUNG GV 250 | 2
HYOSUNG 650 Naked | 2004 - | 2
HYOSUNG GT 650 | 2005 - | 2
HYOSUNG GT 650 N | 2012 - | 2
HYOSUNG GT 650 R | 2005 - 2006 | 2
HYOSUNG GT 650 S | 2005 - 2006 | 2
HYOSUNG GT 650i Naked | 2007 - | 2
HYOSUNG GT 650i R | 2007 - | 2
HYOSUNG GV 650 | 2006 - | 2
HYOSUNG GV 650i Sport Cruiser | 2007 - | 2
HYOSUNG ST 7 | 2010 - 2013 | 2
HYOSUNG ST 7 Deluxe | 2010 - 2013 | 2
HYOSUNG ST 700i | 2010 - | 2
HYOSUNG TE 450 S |
ITALJET Jupiter |
ITALJET Millenium |
KAWASAKI BN 125 A Eliminator (EU) | 1997 - | 1
KAWASAKI Eliminator 125 (EU) | 1997 - | 1
KAWASAKI EX 250 JCF (USA) | 2012 | 1
KAWASAKI EX 250 JCFA (USA) | 2012 | 1
KAWASAKI KX 250 YCF (USA) | 2012 - 2013 | 1
KAWASAKI KX 250 ZDF (USA) | 2012 - 2013 | 1
KAWASAKI EX 250 (Ninja 250 R) | 2008 - 2011 |
KAWASAKI KL 250 G Super Sherpa | 2000 - 2004 |
KAWASAKI KL 250 Super Sherpa | 2009 |
KAWASAKI KLX 250 (EU) | 1993 - 1994 | 1
KAWASAKI KLX 250 (USA) | 2006 - 2014 | 1
KAWASAKI KLX 250 (EU) | 2009 - 2010 | 1
KAWASAKI KLX 250 (EU) | 2011 - | 1
KAWASAKI KLX 250 D (USA) | 1994 - 1996 | 1
KAWASAKI KLX 250 H (USA) | 2006 | 1
KAWASAKI KX 250 (EU) | 2007 | 1
KAWASAKI KX 250 F | 2004 - 2006 | 1
KAWASAKI KX 250 F | 2007 - 2011 | 1
KAWASAKI KX 250 F (EU) | 2012 - | 1
KAWASAKI KX 250 W | 2009 | 1
KAWASAKI Ninja 250 R | 2011 - | 2
KAWASAKI EX 300 ADF | 2013 |
KAWASAKI EX 300 ADFA | 2013 |
KAWASAKI EX 300 BDF | 2013 |
KAWASAKI EX 300 BDFA | 2013 |
KAWASAKI KLX 300 A | 1997 - 2006 | 1
KAWASAKI KLX 300 R (USA) | 1997 - 2007 | 1
KAWASAKI Ninja EX 300 | 2013 - | 2
KAWASAKI KLX 400 A | 2003 - 2004 |
KAWASAKI KLX 400 B | 2003 - 2004 |
KAWASAKI KLX 400 R | 2003 - 2004 |
KAWASAKI KLX 400 SR | 2003 - 2004 |
KAWASAKI KFX 400 A (SQ) | 2003 - |
KAWASAKI KFX 400 A | 2003 - |
KAWASAKI KFX 450 R Sport | 2008 - |
KAWASAKI KX 450 FCF | 2012 - 2013 |
KAWASAKI KX 450 FDF | 2012 - 2013 |
KAWASAKI KFX 450 R | 2008 - | 1
KAWASAKI KLX 450 | 2008 - | 1
KAWASAKI KLX 450 R | 2008 - 2009 | 1
KAWASAKI KX 450 F | 2006 - 2011 | 1
KAWASAKI EJ 650 A (W650 Retro) | 2000 - 2001 |
KAWASAKI W 650 | 1999 - 2006 | 2
KAWASAKI W 800 | 2011 - | 2
KAWASAKI W 800 Special Edition | 2011 - | 2
KAWASAKI KVL 1000 | 2004 - 2006 | 2
KREIDLER Enduro 125 | 2007 - | 1
KREIDLER Supermoto 125 | 2007 - 2009 | 1
KREIDLER Supermoto 125 DD | 2010 - | 1
KREIDLER Supermoto DD 125 | 2004 - 2007 | 1
KTM 250 EXC Racing | 2002 | 1
KTM 250 EXC Racing / Six Days | 2002 | 1
KTM 400 EXC | 2000 - 2002 | 1
KTM 400 EXC Racing | 1999 - 2002 | 1
KTM 400 LC4 SXC | 2000 - 2001 | 1
KTM 400 MXC | 2001 - 2002 | 1
KTM 400 SX (USA) | 2000 - 2002 | 1
KTM 400 SX Racing / Six Days | 1999 - 2002 | 1
KTM 520 EXC | 2000 - 2002 | 1
KTM 520 EXC Racing / Six Days | 1999 - 2002 | 1
KTM 520 MXC | 2000 - 2002 | 1
KTM 520 SX | 2000 - 2002 | 1
KTM 520 SX Racing | 1999 - 2002 | 1
KTM 540 SXS Racing | 2002 - | 1
KTM 950 Adventure (PFI) | 2003 - 2005 | 2
KTM 950 Adventure S (PFI) | 2003 - 2005 | 2
KTM 950 Super Enduro R LC8 | 2006 - | 2
KTM 950 Supermoto | 2006 - 2007 | 2
KTM 950 Supermoto LC8 | 2005 - | 2
KTM 950 Supermoto R | 2006 | 2
KTM 950 Supermoto R | 2007 - | 2
KTM 950 LC8 Rally | 2003 - | 2
KYMCO Hipster 125 (4 stroke, 4 valves) | 2001 - | 1
KYMCO MXU 500 4x4 | 2006 - |
KYMCO Quannon 125 | 2007 - | 1
KYMCO Quannon 125 Naked | 2010 - | 1
KYMCO Zing II | 2008 - | 1
KYMCO Quannon 150 (USA) | 1
KYMCO Venox 250 (USA) | 2
KYMCO Xciting 500 | 2005 - | 1
KYMCO My Road 700i | 2012 - | 1
MALAGUTI Madison |
MALAGUTI F-12 Phantom Max 200 | 2004 - |
MALAGUTI Madison S 200 | 2003 - |
MBK Doodo (4 stroke) |
MBK Skyliner | 1998 - |
MBK Thunder 125 (4 stroke) |
MOTO GUZZI Nevada Anniversario | 2012 - | 2
MOTO GUZZI V 7 Racer | 2012 - | 2
MOTO GUZZI V 7 Special | 2012 - | 2
MOTO GUZZI V 7 Stone | 2012 - | 2
MOTO GUZZI Breva 850 (Twin Spark) | 2006- | 2
MOTO GUZZI Bellagio (Twin Spark) | 2007 - | 2
MOTO GUZZI Bellagio Aquila Nera (Twin Spark) | 2010 - | 2
MOTO GUZZI Breva 1100 (Twin Spark) | 2006- | 2
MOTO GUZZI California Aquila Nera (Twin Spark) | 2010 - | 2
MOTO GUZZI California Classic (Twin Spark) | 2007 - | 2
MOTO GUZZI California Vintage (Twin Spark) | 2007 - | 2
MOTO GUZZI Griso 1100 (Twin Spark) | 2005- | 2
MOTO GUZZI 1200 Sport (Twin Spark) | 2007 - 2009 | 2
MOTO GUZZI 1200 Sport 4V | 2009 - | 2
MOTO GUZZI Breva 1200 (Twin Spark) | 2008 - | 2
MOTO GUZZI Griso 8V | 2008 - | 2
MOTO GUZZI Griso 8V Special Edition | 2009 - | 2
MOTO GUZZI Norde GT 1200 (Twin Spark) | 2006 - 2009 | 2
MOTO GUZZI Norde GT 8V | 2009 - | 2
MOTO GUZZI Stelvio 1200 | 2008 - | 2
MOTO GUZZI Stelvio 1200 NTX | 2009 - | 2
MZ 125 Fun X | 2001 - | 1
MZ 125 Fun X | 2003 - | 1
MZ 125 SM | 2001 - | 1
MZ 125 SX | 2001 - | 1
MZ 125 Younster Cup | 2003 - | 1
MZ Cup Replica 125 SM | 2005 - | 1
MZ Gangata 125 SM | 2005 - | 1
MZ RT 125 | 2000 - | 1
MZ RT 125 Classic | 2003 - | 1
MZ RT 125 SM | 2000 - | 1
MZ Striker 125 RT | 2005 - | 1
MZ Supermoto 125 | 2005 - | 1
MZ Twin Colour 125 SM | 2006 - | 1
NORTON Commander (Wankel-rotary engine) | 63kW |
